Composable Commerce is a definition by Gartner and is based on the principle of „Best-of-Breed“. Lyska Cloud versetzt dich somit in die Lage, die richtigen Systeme für deine Anforderungen auswählen zu können, ohne Kompromisse eingehen zu müssen.
Simply choose from the systems already integrated or decide for yourself which systems are required for your application.
By 2023, organizations that have adopted a composable approach will outpace competition by 80% in the speed of new feature implementation.
Lyska Cloud ist eine Vertriebsplattform, spezialisiert auf den Großhandel von Gebrauchs- & Bedarfsartikeln
Die Software lässt sich schnell & einfach in deine digitalen Infrastrukturen integrieren und sorgt dafür, dass alle Systeme während des gesamten Beschaffungsprozesses automatisch ineinander übergreifen – von der Anbindung des Produktkatalogs inkl. individueller Kundenpreise, bis zur Übertragung in deine weiterverarbeitenden Systeme (z.B. dein ERP oder CRM).
Erreiche durch digitale Services mehr Kunden, steigere deine Umsätze und senke deine Prozesskosten durch Automatisierung.
Du beschäftigst dich aktuell mit Digitalisierung und Automatisierung?
Dann vereinbare ein kostenloses Beratungsgespräch mit uns.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Cookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot. According to their documentation, whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. |
cookielawinfo-checkbox-analytics | 1 year | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
cookielawinfo-checkbox-other | 1 year | No description |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This cookie is set by Hubspot and is used for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 1 years 11 months 28 days 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site''s analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_guid | 90 days | Mit diesem Cookie wird ein LinkedIn Mitglied für Werbung über Google Ads identifiziert. |
AnalyticsSyncHistory | 30 days | Mit diesem Cookie wird gespeichert, wann eine Synchronisierung mit dem Cookie „lms_analytics cookie“ stattgefunden hat. |
bcookie | 2 years | Dieses Cookie ist eine Browserkennung. Damit werden Geräte, die auf LinkedIn zugreifen, eindeutig identifiziert, um so eine missbräuchliche Verwendung der Plattform zu erkennen |
BizographicsOptOut | 10 years | Dieses Cookie wird verwendet, um den Opt-out-Status von Nichtmitgliedern zu ermitteln. |
bscookie | 2 years | Dieses Cookie merkt sich den Status der Zwei-Faktor-Authentifizierung eines eingeloggten Nutzers |
hubspotutk | 1 year 24 days | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. |
JSESSIONID | session | Dieses Cookie wird zum Schutz vor CSRF (Cross-Site-Request-Forgery) verwendet |
lang | session | Dieses Cookie merkt sich die Spracheinstellung eines Nutzers.So wird sichergestellt, dass die LinkedIn.com-Website in der vom Nutzer ausgewählten Sprache erscheint |
li_fat_id | 30 days | Bei diesem Cookie handelt es sich um eine indirekte Mitgliederkennung, die für Conversion-Tracking, Retargeting und Analysen verwendet wird. |
li_gc | 2 years | Mit diesem Cookie wird die Einwilligung von Gästen zur Verwendung von nicht zwingend erforderlichen Cookies gespeichert |
li_giant | 7 days | Indirekte Kennung für Gruppen von LinkedIn Mitgliedern, die für das Conversion-Tracking verwendet wird |
li_mc | 2 years | Dieses Cookie wird als temporärer Cache verwendet. Es dient dazu, Datenbankabfragen zur Einwilligung eines Mitglieds in die Verwendung nicht zwingend erforderlicher Cookies zu vermeiden und diese Einwilligungsinformationen client-seitig verfügbar zu haben, um diese auf Client-Seite durchsetzen zu können |
li_sugr | 90 days | Mit diesem Cookie werden wahrscheinlichkeitstheoretische Übereinstimmungen der Identität eines Nutzers außerhalb der designierten Länder festgestellt. |
lidc | 24 hours | Dieses Cookie sorgt für die die Auswahl des Datenzentrums. |
lms_ads | 30 days | Mit diesem Cookie werden abgemeldete LinkedIn Mitglieder für LinkedIn Werbungen identifiziert. |
lms_analytics | 30 days | Mit diesem Cookie werden abgemeldete LinkedIn Mitglieder für analytische Zwecke identifiziert. |
sdsc | session | Dies ist ein signiertes Kontext-Cookie für den Datendienst. Es wird für das Datenbank-Routing verwendet und soll bei Änderungen datenbankübergreifende Konsistenz gewährleisten. Es stellt sicher, dass Nutzereingaben dem absendenden Nutzer unmittelbar nach der Absendung zur Verfügung stehen |
U | 3 month | Bei diesem Cookie handelt es sich um eine Browserkennung für Nutzer außerhalb der designierten Länder. |
UID | 720 days | Dieses Cookie wird für Marktforschungszwecke und Nutzerrecherchen verwendet. |
UserMatchHistory | 30 days | Mit diesem Cookie werden die IDs von LinkedIn Ads synchronisiert. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
_gat_gtag_UA_105432007_3 | No description |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__hssc | 30 minutes | This cookie is set by HubSpot. The purpose of the cookie is to keep track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. |
messagesUtk | 1 year 24 days | This cookie is set by hubspot. This cookie is used to recognize the user who have chatted using the messages tool. This cookies is stored if the user leaves before they are added as a contact. If the returning user visits again with this cookie on the browser, the chat history with the user will be loaded. |